Platform Features
Four distinct ways to earn PRIV tokens through data contribution and platform participation.
Earning Mechanisms
PRIV Protocol offers four distinct ways for users to participate and earn tokens. Each method caters to different levels of engagement and effort.
Browse
Desktop Extension
Install the Chrome/Firefox extension to earn from anonymized browsing data.
Mobile VPN
Secure your mobile traffic with our VPN app while earning rewards.
How It Works
The browsing data collection is completely passive - install once and forget. All data is:
- Anonymized locally before leaving your device
- Aggregated to remove personally identifiable information
- Encrypted during transmission
- Consented with granular category controls
Earnings Potential
| Tier | Hours/Day | Annual Estimate |
|---|---|---|
| Light | 1-2 hrs | $20-30 |
| Moderate | 3-5 hrs | $40-60 |
| Heavy | 6+ hrs | $60-80 |
Data Categories
You control which categories to share:
| Category | Description | Value Multiplier |
|---|---|---|
| Shopping | E-commerce browsing patterns | 1.5x |
| Entertainment | Streaming, gaming, media | 1.0x |
| Research | Search queries, article reading | 1.2x |
| Social | Social media engagement | 1.3x |
| Finance | Investment research (anonymized) | 2.0x |
Getting Started
# Install the extension
1. Visit priv.io/extension
2. Add to Chrome/Firefox
3. Connect your wallet
4. Set consent preferences
5. Start earning automaticallyUpload
Photos & Screenshots
Upload photos for AI training - product images, UI screenshots, documents.
Video Content
Short video clips for computer vision model training.
Voice Samples
Audio recordings for speech recognition and synthesis training.
Data Exports
Export and monetize your data from major platforms.
Supported Upload Types
| Type | Formats | Max Size | Payout Range |
|---|---|---|---|
| Photos | JPG, PNG, HEIC | 50MB | $0.01-0.50 each |
| Videos | MP4, MOV, WEBM | 500MB | $0.10-2.00 each |
| Audio | MP3, WAV, M4A | 100MB | $0.05-1.00 each |
| Documents | PDF, TXT | 10MB | $0.01-0.25 each |
Value Factors
Payouts depend on:
- Quality: Resolution, clarity, noise levels
- Uniqueness: Rare content is more valuable
- Metadata: Proper labeling increases value
- Category: Some categories have higher demand
Upload Flow
Earnings Potential
| Activity Level | Uploads/Month | Annual Estimate |
|---|---|---|
| Casual | 50-100 | $50-100 |
| Active | 200-500 | $100-150 |
| Power User | 500+ | $150-200+ |
Label
Image Classification
Categorize and tag images for computer vision training.
Text Annotation
Label text data for NLP and sentiment analysis.
RLHF Tasks
Provide human feedback for AI model alignment.
Quality Assurance
Review and validate other contributors' work.
Task Types
| Task | Time/Task | Payout | Skills Required |
|---|---|---|---|
| Image tagging | 5-10 sec | $0.01-0.05 | Basic |
| Bounding boxes | 30-60 sec | $0.05-0.15 | Basic |
| Text classification | 10-30 sec | $0.02-0.08 | Intermediate |
| RLHF comparison | 1-2 min | $0.10-0.50 | Advanced |
| Complex annotation | 5-10 min | $0.50-2.00 | Expert |
Reputation System
Your reputation level determines task access and pay rates:
| Level | Requirements | Benefits |
|---|---|---|
| Bronze | Complete onboarding | Basic tasks, 1.0x pay |
| Silver | 95%+ accuracy, 100+ tasks | More tasks, 1.2x pay |
| Gold | 98%+ accuracy, 500+ tasks | Premium tasks, 1.5x pay |
| Platinum | 99%+ accuracy, 2000+ tasks | All tasks, 2.0x pay, reviewer access |
Earnings Potential
| Commitment | Hours/Week | Annual Estimate |
|---|---|---|
| Part-time | 5-10 hrs | $200-500 |
| Half-time | 20 hrs | $500-1000 |
| Full-time | 40 hrs | $1000-2000+ |
Consensus Validation
All labeling work is validated through multi-labeler consensus:
Stake
Earn Staking Rewards
Lock PRIV tokens to earn 8-20% APY from protocol revenue.
Governance Voting
Participate in DAO decisions with staked tokens.
Staking Tiers
| Lock Period | Base APY | Governance Power |
|---|---|---|
| Flexible | 8% | 1x |
| 3 months | 12% | 1.5x |
| 6 months | 15% | 2x |
| 12 months | 20% | 3x |
Reward Sources
Staking rewards come from multiple protocol revenue streams:
| Source | % of Rewards |
|---|---|
| DataXchange fees | 40% |
| SDK platform fees | 30% |
| Labeling marketplace fees | 20% |
| Premium subscriptions | 10% |
How to Stake
// Using the PRIV dashboard or SDK
import { PRIVStaking } from '@priv/contracts'
const staking = new PRIVStaking(signer)
// Stake 1000 PRIV for 6 months
await staking.stake(
parseEther('1000'),
6 * 30 * 24 * 60 * 60 // 6 months in seconds
)
// Check rewards
const rewards = await staking.earned(address)
// Claim rewards
await staking.getReward()Quality Assurance Staking
Advanced stakers can participate in quality assurance:
- Stake as Validator: Lock extra PRIV as collateral
- Review Contributions: Validate uploads and labeling
- Earn QA Rewards: Get paid for accurate validations
- Slashing Risk: Incorrect validations reduce stake
Earnings Summary
| Method | Effort Level | Time Investment | Annual Potential |
|---|---|---|---|
| Browse | Passive | Set and forget | $20-80 |
| Upload | Low-Medium | As you have content | $50-200 |
| Label | Active | 5-40 hrs/week | $200-2000+ |
| Stake | Capital | One-time setup | 8-20% APY |
Combined Earnings Example
A user who:
- Browses actively (desktop + mobile): $80/year
- Uploads 200 photos/month: $120/year
- Labels 10 hours/week: $520/year
- Stakes 5000 PRIV at 15% APY: 750 PRIV/year
Total: $720+ plus staking rewards